I was thinking of not doing it this year because I haven't done any research and I really don't care anymore. But then, why NOT throw out some stuff for comparison? Like maybe this will be the best year I've had with no thought put into it? We'll see!
Arizona Cardinals 9.5 UNDER | 9.5 |
Atlanta Falcons 7.5 UNDER | 7.5 |
Baltimore Ravens 8.5 OVER | 8.5 |
Buffalo Bills 8 UNDER | 8 |
Carolina Panthers 10.5 OVER | 10.5 |
Chicago Bears 7.5 OVER | 7.5 |
Cincinnati Bengals 9.5 UNDER | 9.5 |
Cleveland Browns 4.5 OVER | 4.5 |
Dallas Cowboys 9.5 OVER | 9.5 |
Denver Broncos 9 UNDER | 9 |
Detroit Lions 7 UNDER | 7 |
Green Bay Packers 10.5 OVER | 10.5 |
Houston Texans 8.5 UNDER | 8.5 |
Indianapolis Colts 9.5 OVER | 9.5 |
Jacksonville Jaguars 7.5 UNDER | 7.5 |
Kansas City Chiefs 9.5 UNDER | 9.5 |
Los Angeles Rams 7.5 OVER | 7.5 |
Miami Dolphins 7 UNDER | 7 |
Minnesota Vikings 9.5 OVER | 9.5 |
New England Patriots 10.5 OVER | 10.5 |
New Orleans Saints 7.5 UNDER | 7.5 |
New York Giants 8 UNDER | 8 |
New York Jets 7.5 OVER | 7.5 |
Oakland Raiders 8.5 UNDER | 8.5 |
Philadelphia Eagles 6.5 UNDER | 6.5 |
Pittsburgh Steelers 10.5 UNDER | 10.5 |
San Diego Chargers 7.5 OVER | 7.5 |
San Francisco 49ers 5.5 OVER | 5.5 |
Seattle Seahawks 10.5 OVER | 10.5 |
Tampa Bay Buccaneers 7.5 UNDER | 7.5 |
Tennessee Titans 5.5 UNDER | 5.5 |
Washington Redskins 7.5 UNDER | 7.5 |
No comments:
Post a Comment