| Arizona Cardinals 9.5 UNDER yes | 9.5 |
| Atlanta Falcons 7.5 UNDER no | 7.5 |
| Baltimore Ravens 8.5 OVER no | 8.5 |
| Buffalo Bills 8 UNDER yes | 8 |
| Carolina Panthers 10.5 OVER no | 10.5 |
| Chicago Bears 7.5 OVER noooooo | 7.5 |
| Cincinnati Bengals 9.5 UNDER yes | 9.5 |
| Cleveland Browns 4.5 OVER noooo hahaha | 4.5 |
| Dallas Cowboys 9.5 OVER yes | 9.5 |
| Denver Broncos 9 UNDER no | 9 |
| Detroit Lions 7 UNDER no | 7 |
| Green Bay Packers 10.5 OVER no | 10.5 |
| Houston Texans 8.5 UNDER no | 8.5 |
| Indianapolis Colts 9.5 OVER no | 9.5 |
| Jacksonville Jaguars 7.5 UNDER yes | 7.5 |
| Kansas City Chiefs 9.5 UNDER no | 9.5 |
| Los Angeles Rams 7.5 OVER noooo | 7.5 |
| Miami Dolphins 7 UNDER no | 7 |
| Minnesota Vikings 9.5 OVER no | 9.5 |
| New England Patriots 10.5 OVER yes | 10.5 |
| New Orleans Saints 7.5 UNDER yes | 7.5 |
| New York Giants 8 UNDER no | 8 |
| New York Jets 7.5 OVER noooooo | 7.5 |
| Oakland Raiders 8.5 UNDER no | 8.5 |
| Philadelphia Eagles 6.5 UNDER no | 6.5 |
| Pittsburgh Steelers 10.5 UNDER no | 10.5 |
| San Diego Chargers 7.5 OVER no | 7.5 |
| San Francisco 49ers 5.5 OVER no | 5.5 |
| Seattle Seahawks 10.5 OVER no but almost | 10.5 |
| Tampa Bay Buccaneers 7.5 UNDER no | 7.5 |
| Tennessee Titans 5.5 UNDER no | 5.5 |
| Washington Redskins 7.5 UNDER no | 7.5 |
That gives me... daww god i got 7??? Seven right and 25 wrong. Hot damn. I guess not doing research is indeed bad.
No comments:
Post a Comment